Monitor AOC AG251FZ 25inch TN FullHD D-Sub DVI HDMI AG251FZ
Caracteristici generale
| Altele | Kensington Lock i-Menu e-Saver |
| Aspect Ratio | 16:9 |
| Boxe | 3 W |
| Contrast | Normal: 1000:1 Dinamic: 50M:1 |
| Culoare | Negru-Argintiu |
| Diagonala | 24.5 inch |
| Display | LED |
| HDCP | Da |
| Inclinare | -3.5/21.5 grade |
| Luminozitate | 400 cd/mp |
| Montare | VESA 100x100 |
| Panel | IPS |
| Pivot | Da |
| Plug and play | Da |
| Rata refresh orizontala | 30~275KHz (DP/HDMI)/ 30~160KHz (DVI) |
| Rata refresh verticala | 48~240Hz (DP/HDMI)/ 50~146Hz (other) |
| Recomandat | Gaming |
| Reglaj pe inaltime | 130 mm |
| Reproducere culori (milioane) | 16.7 milioane |
| Rezolutie | 1920 x 1080 pixeli |
| Standarde | Energystar 7, TCO 7, EPEAT No |
| Swivel | -20/20 grade |
| Timp de raspuns | 1 ms |
| Unghi vizibilitate | 170/160 grade |
Caracteristici Imagine
| Flicker Free | Da |
| Refresh Rate | 240 Hz |
Interfata
| Display Port | 1 |
| DVI | 1 |
| HDMI | 1 |
| MHL | Da |
| VGA | 1 |












