Gaming | ROG Strix | G814JI-N6060 | CPU Core i7 | i7-13650HX | 2600 MHz | Chipset Intel HM770 Express | Screen 18" | Resolution 2560x1600 | Screen type Non-Glare IPS | 240Hz | RAM 32GB | Max 32GB | Memory slots 2 | DDR5 | Frequency speed 4800 MHz | SSD 1TB | Graphics Discrete | VGA card NVIDIA GeForce RTX 4070 | 8GB | LAN Gigabit | Keyboard ENG | Keyboard backlight | 4 cells | 1xHDMI | 1xAudio-Out | 2xUSB 3.2 | 1xUSB-C | 1xRJ45 | 1xThunderbolt | Wireless LAN 802.11ax | Bluetooth | Microphone Built-in | Speakers | WebCam | Eclipse Grey | Width 399 mm | Height 30.8 mm | Depth 294 mm | Weight 3 kg
Altele
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Culoare | Gri |
| Dimensiuni | 399 x 294 x 23.1 - 30.8 mm |
| Dual Cooling Fans | Da |
| Greutate | 3 kg |
| Layout Tastatura | English |
| Parola Bios | Da |
| Parola HDD | Da |
| Suport TPM | Da (Firmware TPM ) |
| Tastatura | Backlit Chiclet Keyboard Per-Key RGB |
| Tastatura iluminata | Da, RGB |
| Tastatura numerica | Da |
Baterie
| Alimentator | 280 W |
| Numar celule | 4 |
| Putere | 90 Whr |
| Tehnologie baterie | Li-ion |
Comunicatii
| Bluetooth | 5.2 |
| Retea | 10/100/1000 Mbps |
| Wireless | 802.11 ax |
Display & Video
| Alte specificatii | ROG Nebula Display MUX Switch + NVIDIA Advanced Optimus DCI-P3 Gamut: 100% |
| Capacitate memorie video | 8 GB |
| Diagonala Display | 18 inch |
| Format | WQXGA |
| G-Sync | Da |
| Luminozitate | 500 nits |
| Model video | RTX 4070 |
| Placa video | nVidia |
| Rata Refresh | 240 Hz |
| Rezolutie Display | 2560 x 1600 pixeli |
| Serie video | GeForce |
| Suport DirectX 12 | Da |
| Tehnologie | LED backlight Anti-Glare IPS |
| Tip memorie video | GDDR6 |
| Tip placa video | Dedicata |
| Touchscreen | Nu |
Memorie
| Capacitate Memorie RAM | 32 GB |
| Frecventa | 4800 Mhz |
| Memorie maxima | 32 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Tip memorie RAM | DDR5 |
Multimedia
| Audio | HD Audio Sistem Stereo |
| Boxe | 2-way |
| Camera WEB | 720P HD camera |
| Microfon integrat | Da |
| Tehnologii Audio | Dolby Atmos |
| Unitate Optica | Nu are unitate optica integrata |
Porturi
| HDMI | 1 |
| Iesire audio | 1x Combo |
| RJ-45 | 1 |
| Thunderbolt 4 | 1 (via USB-C port) |
| USB 3.1 | 2 |
| USB-C | 1x USB 4 Type C 1x USB 3.2 Type C (Gen 2) |
Procesor
| Cache | 24 MB Intel Smart Cache |
| Familie procesor | Intel Core i7 din a treisprezecea generatie |
| Frecventa turbo max | 4.9 GHz |
| Model Procesor | 13650HX |
| Nucleu | Raptor Lake |
| Numar nuclee | 14 |
| Numar thread-uri | 20 |
| Procesor Grafic integrat | Intel UHD Graphics |
| Producator procesor | Intel |
Software
| Sistem de operare | Fara sistem de operare |
Stocare
| Capacitate SSD | 1 TB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Tip SSD | M.2 PCIe |
Tip
| Gaming | Da |











