| 22" Signage with More Utility for Commercial Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22SM3G delivers information and performs guide with more effective ways in various commercial space, which provides more convenient solution thanks to its upgraded webOS platform. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Performance SoC with webOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Quad Core SoC can execute several tasks at once while providing smooth content playback without the need for a media player. Also, LG webOS smart signage platform enhances user convenience with intuitive GUI and simple app development tools. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Various Sensor Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG webOS smart signage platform easily supports connections with external sensors such as GPIO, NFC/RFID, temperature sensors, etc, via USB plug-in. The overall cost for maintenance is reduced as there's no need to purchase additional software or media players. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Wide Range of Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Through its diverse interfaces, users can connect the display with various sources for optimal use. Also, the failover function supports users preparing backup sources in case an unexpected error occurs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Plug & Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22SM3G supports USB Plug & Play feature, so users can easily set content playback using a USB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content Sharing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content Mirroring among devices is more convenient on a Wi-Fi network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time Promotion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Beacon and BLE (Bluetooth Low Energy), shop managers can provide coupons and information in real-time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Solution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22SM3G operates as a virtual router which can be a wireless access point for mobile devices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Monitoring and Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Through the Control Manager, the embedded web monitoring solution, you can control and monitor the status of multiple 22SM3G displays in different locations in real-time. It is available on internet-connected devices, allowing you to flexibly and rapidly respond to emergency situations anywhere. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time Care Service with LG Signage365Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The maintenance gets easier and faster with the optional service Signage365Care*, a cloud service solution provided by LG service. It remotely manages status of displays in client workplaces for fault diagnosis and remote-control services, ensuring stable operation of the client’s business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The availability of “Signage365Care” service can differ by region, so please contact the LG sales representative in your region for further details.
|
Caracteristici fizice
| Accesorii incluse | Telecomanda Cablu de alimentare Cablu HDMI Carte de reglementari Conector Telefon la RS232C |
| Alimentare | AC100-240V 50/60Hz |
| Culoare | Negru |
| Dimensiune fara suport | 510.3 x 302.1 x 53.8 mm |
| Dimensiune rama | 16.3 mm |
| Greutate fara suport | 3.34 kg |
| Putere consumata | 33W (max) 30W (tipic) |
| Putere consumata stand-by | 0.5W |
| Recomandare timp utilizare | Timp de funcționare 16/7 |
| Stand inclus | Nu |
| Standard VESA | 100 x 100 mm |
| Temperatura de operare | 0 - 40 grade C |
| Umiditate suportata | 10 - 80%, fără condensare |
Conectivitate
| HDMI | 2 |
| Jack | 1 |
| RJ45 | 1 |
| RS232 | RS232C (intrare) |
| Senzor | IR |
| USB | 1 |
| Wi-Fi | Da |
Display
| Aspect imagine | 16:9 |
| Contrast tipic | 1000:1 |
| Curbat | Nu |
| Diagonala (cm) | 54.6 cm |
| Diagonala (inch) | 21.5 inch |
| Intensitate luminoasa | 250 cd/mp |
| Internet TV | Da |
| Plug & Play | Da |
| Rata de refresh orizontala | 60 Hz |
| Rata de refresh verticala | 60 Hz |
| Reproducere culori | 16.7 milioane |
| Rezolutie | 1920 x 1080 pixeli |
| Sistem operare | webOS |
| Suprafata | Non-Glare |
| Tehnologie | IPS |
| Timp de raspuns | 14 ms |
| Tip | Business TV |
| Touchscreen | Nu |
| Unghi maxim vizibilitate orizontala/verticala | 178/178 |
Media Player
| Boxe integrate | Da |
| Putere boxe | 2x 1W |
| Stocare | 8GB |