Dell OptiPlex 5400 AIO,23.8"FHD(1920x1080)noTouch,Intel Core i7-12700(25MB/4.9GHz),16GB(1X16)DDR4 non ECC,256GB(M.2)PCIe NVMe SSD,Intel Integrated Graphics,Wi-Fi 6E 2x2(Gig+)&BT 5.2,Dell KB & Mouse - KM5221W,Win11Pro,3Yr Prspt
Audio
                                        | Canale Audio | 2 | 
| Chipset | Realtek | 
| Model | ALC3289 | 
| Putere | 2 x 2 W | 
| Sunet | HD Audio | 
| Tip Boxe | Stereo | 
Carcasa
                                        | Altele | 80 PLUS Bronze | 
| Culoare | Negru-Argintiu | 
| Dimensiune | 540.2 x 344 x 52.6 mm | 
| Greutate | 6.68 kg | 
| PFC | Activ | 
| Sursa | 160W | 
| Tip Carcasa | All-in-one | 
Conectivitate
                                        | Bluetooth | 5.2 | 
| LAN | 10/100/1000 Mbps | 
| Wireless | 802.11ax (2x2) | 
Memorie
                                        | Capacitate memorie | 16 GB | 
| Compatibilitate DIMM | SODIMM | 
| Compatibilitate RAM | Non-ECC | 
| Frecventa memorie | 3200 MHz | 
| Memorie inclusa | Da | 
| Memorie maxima | 64 GB | 
| Slot 1 | 16 GB | 
| Sloturi memorie | 2 | 
| Tip memorie | DDR4 | 
| Tip RAM | Non-ECC | 
| Tip sloturi memorie | SODIMM | 
Monitor
                                        | All-in-One | Da | 
| Diagonala | 23.8 inch | 
| Ecran | LED Backlit | 
| Format | Full HD | 
| Microfon integrat | Dual Array | 
| Monitor inclus | Da | 
| Rezolutie | 1920 x 1080 pixeli | 
| Rezolutie webcam | 2.07 MP | 
| Senzor webcam | Full HD | 
| Suprafata ecran | Anti-Glare WVA | 
| Timp de raspuns | 25 ms | 
| Touchscreen | Nu | 
| Unghi vizualizare | 178/178 grade | 
| Webcam integrat | Da | 
| Widescreen | Da | 
Periferice
                                        | Mouse | Da | 
| Tastatura | Da | 
Placa De Baza
                                        | Chipset | Intel | 
Porturi
                                        | Display port | 1 | 
| HDMI | 2 | 
| Iesire audio | 1 | 
| Intrare audio | 1 | 
| RJ-45 LAN | 1 | 
| USB 3.0 | 3 | 
| USB 3.1 | 2 | 
| USB Type C | 1 x USB 3.2 Gen 2 Tip C | 
Procesor
                                        | Cache | 25 MB Intel Smart Cache | 
| Familie procesor | Intel Core i7 din a douasprezecea generatie | 
| Frecventa procesor | 2.10 GHz | 
| Frecventa turbo max | 4.90 GHz | 
| Max TDP | 180 W | 
| Model Procesor | 12700 | 
| Nucleu | Alder Lake | 
| Numar nuclee | 12 | 
| Numar procesoare | 1 | 
| Numar thread-uri | 20 | 
| Procesor Grafic integrat | Intel UHD Graphics 770 | 
| Producator procesor | Intel | 
| Socket procesor | 1700 | 
| Tehnologie | 10 nm Enhanced SuperFin | 
Recomandat
                                        | Recomandat | Midsize Office | 
Securitate
                                        | Kensington lock | Da | 
| Suport TPM | Da, 2.0 | 
Software
                                        | Altele | Pro Support si Next Business Day | 
| Sistem de operare | Windows 11 Pro | 
| Versiune OS | 64 bit | 
Stocare
                                        | Altele | Tip SSD: M.2 PCIe NVMe 2230 Class 35 | 
| Capacitate SSD | 256 GB | 
| Slot M.2 | Da | 
| Solid State Drive | Da | 
| Stocare inclusa | Da | 
Unitate optica
                                        | Unitate optica | Nu are unitate optica integrata | 
Video
                                        | Familie placa video | UHD Graphics | 
| Model placa video | 770 | 
| Producator placa video | Intel | 
| Suport DirectX | 12 | 
| Tip | Integrata | 
 
                                



