Precision 3450 SFF CTO BASE with 300W up to 92% efficient (80 Plus Platinum) PSU (System Fan), EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, Dell Precision TPM, TCO Certified, Media Card Reader, 11th Generation Intel Core i9-11900, 16 MB Cache, 8 Core, 2.5 GHz to 5.2 GHz, NVIDIA Quadro P1000 4GB LP (4 mDP to DP adapters), 32GB (2x16GB) DDR4 UDIMM non-ECC Memory, 1TB PCIe NVMe Class 40 M.2 SSD, 2TB 7200rpm SATA 3.5" HDD, HEATSINK for 65W CPU, Bezel ODD, 8x DVD+/-RW 9.5mm Optical Disk Drive, No PCIe add-in card, Speaker for Tower and SFF, No Additional Network Card Selected (Integrated NIC included), Wireless Intel AX201 WLAN Driver, Intel Wi-Fi 6 AX201 802.11ax Dual Band (2x2) Wireless Module + Bluetooth 5, Internal Antenna for WLAN, Dell Optical Mouse-MS116 - Black, Dell Wired Keyboard KB216 Black (English) - US International, External ports: Network port: 1 x RJ-45, USB ports: 1 x USB 2.0 Type-A port (front), 1 x USB 2.0 Type-A with PowerShare (front), 1 x USB 3.2 Gen 2 (front), 1 x USB 3.2 Gen 2x2 capable Type-C® port (front), 2 x USB 2.0 ports with SmartPower On (rear), 3 x USB 3.2 Gen 1 ports (rear), 1 x USB 3.2 Gen 2 port (rear), Audio port: 1 x Universal Audio Jack (front), 1 x Line -in/out retasking (rear), Video port: 2 x DisplayPort 1.4 port (rear), 1 x DisplayPort 1.4 port (rear, optional), 1 x VGA port (rear, optional), 1 x HDMI 2.0 port (rear, optional), 1 x Type-C w/DP-Alt mode (rear, optional), Legacy port: 1 x serial port (rear), 2 x PS/2 ports (rear), Media-card reader: 1 x SD-card 4.0 slot, Power-adapter port: AC-in, Security: 1 x Wedge-shaped lock, 1 x Padlock Loop, 1 x Lockable Port Cover, 1 x Intrusion switch, Dimensions and weight: Height: 290 mm, Width: 92.6 mm, Depth: 292.8 mm, Weight (maximum): 5.956 kg, Ubuntu Linux 20.04, 3y Keep Your Hard Drive, 3y Basic on Site Service warranty
Audio
                                        | Canale Audio | 4 | 
| Chipset | Realtek | 
| Model | ALC3246 | 
| Sunet | HD Audio | 
| Tehnologii | 24-bit | 
| Tip Boxe | Stereo | 
Back Panel
                                        | Altele | 1x Padlock hoop | 
| Audio | 1 | 
| Display Port | 2x DP 1.4 | 
| PS/2 Mouse | 1 | 
| PS/2 Tastatura | 1 | 
| Retea Ethernet (RJ-45) | 1 | 
| Serial | 1 | 
| USB 2.0 | 2 | 
| USB 3.0 | 4 | 
Carcasa
                                        | Altele | 80 Plus Platinum | 
| Culoare | Negru | 
| Dimensiune | 290 x 292.8 x 92.60 mm | 
| Eficienta | 92% | 
| Greutate | 4.48 kg | 
| PFC | Activ | 
| Sursa | 300 W | 
| Tip Carcasa | Small Form Factor | 
Conectivitate
                                        | Bluetooth | 5.0 | 
| LAN | 10/100/1000 Mbps | 
| Wireless | 802.11ax (2x2) | 
Front Panel
                                        | Card Reader | Da | 
| Casti | 1x Combo | 
| Redare card reader | SD | 
| USB 2.0 | 2 | 
| USB 3.0 | 1 | 
| USB Type C | 1 | 
Memorie
                                        | Capacitate memorie | 32 GB | 
| Compatibilitate DIMM | UDIMM | 
| Compatibilitate RAM | non-ECC | 
| Frecventa memorie | 2933 MHz | 
| Memorie inclusa | Da | 
| Memorie maxima | 128 GB | 
| Slot 1 | 16 GB | 
| Slot 2 | 16 GB | 
| Sloturi memorie | 4 | 
| Tip memorie | DDR 4 | 
| Tip RAM | non-ECC | 
| Tip sloturi memorie | UDIMM | 
Monitor
                                        | Monitor inclus | Nu | 
Periferice
                                        | Mouse | Da | 
| Tastatura | Da | 
Placa De Baza
                                        | Numar Procesoare suportate | 1 | 
| Slot M.2 | Da | 
| Slot PCI Express x16 | 1 | 
| Slot PCI Express x4 | 1 | 
Procesor
                                        | Cache | 16 MB Intel Smart Cache | 
| Familie procesor | Intel Core i9 din a unsprezecea generatie | 
| Frecventa procesor | 2.50 GHz | 
| Frecventa turbo max | 5.20 GHz | 
| Max TDP | 65 W | 
| Model Procesor | 11900 | 
| Nucleu | Rocket Lake | 
| Numar nuclee | 8 | 
| Numar procesoare | 1 | 
| Numar thread-uri | 16 | 
| Procesor Grafic integrat | Intel UHD Graphics 750 | 
| Producator procesor | Intel | 
| Socket procesor | 1200 | 
| Tehnologie | 14 nm | 
Recomandat
                                        | Recomandat | Midsize Office | 
Securitate
                                        | Security lock | Da, Wedge Slot | 
Software
                                        | Sistem de operare | Ubuntu Linux | 
Stocare
                                        | Altele | Tip SSD: PCIe NVMe Class 40 | 
| Capacitate HDD | 2 TB | 
| Capacitate SSD | 1 TB | 
| Interfata | SATA | 
| Slot M.2 | Da | 
| Solid State Drive | Da | 
| Stocare inclusa | Da | 
| Tip Hard Disk | 3.5 inch | 
| Viteza de rotatie | 7200 rpm | 
Unitate optica
                                        | Altele | Slim Type (9.5 mm) | 
| Interfata | SATA III | 
| Tip | DVD-RW | 
| Unitate optica | Da | 
Video
                                        | BUS memorie | 128 bit | 
| Capacitate memorie video | 4 GB | 
| Conectori | 4x Mini DisplayPort | 
| CUDA Cores | 640 | 
| Familie placa video | Quadro | 
| Model placa video | P1000 | 
| Producator placa video | nVidia | 
| Suport DirectX | 12.1 | 
| Suport OpenGL | 4.5 | 
| Suport Shader Model | 5.1 | 
| Tip | Dedicata | 
| Tip memorie | GDDR5 | 
 
                                



