Laptop Gaming Alienware M17 R5, 17.3", FHD  1920x1080, 165Hz, Non-Touch, 3ms, Advanced Optimus, ComfortView Plus,  NVIDIA G-SYNC, Palmrest for 85 Keys layout Keyboard, Dark Side of the  Moon, AMD Ryzen(TM) 9 6900HX (8- Core/16 Thread, 20MB Cache, up to 4.9  GHz max boost), NVIDIA(R) GeForce RTX(TM) 3080 Ti 16GB GDDR6, 64GB  (2x32GB) DDR5 4800MHz, 2TB M.2 PCIe NVMe Solid State Drive, MediaTek  Wi-Fi 6 MT7921 2x2 and Bluetooth 5.2, MediaTek Wi-Fi 6 MT7921 2x2 and  Bluetooth 5.2 driver, 240W Adapter, 6- Cell Battery, 86WHr (Integrated),  Alienware M Series per-key AlienFX RGB keyboard - US/International,  External ports: Network port: 1 x RJ45 port, USB ports: 2 x USB 3.2 Gen 1  ports, 1 x USB 3.2 Gen 1 port with PowerShare, 1 x USB 3.2 Gen 2 Type-C  port with DisplayPort, Audio port: 1 x Universal audio jack, Video  port: 1 x HDMI 2.1 port, Media-card reader: Not supported, Power-adapter  port: One 7.40 mm x 5.10 mm DC-in, Security-cable slot: Not supported,  Internal slots: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 2 x  M.2 2230/2280 slots for solid- state drive, Memory specifications:  Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed: 4800  MHz, Maximum memory configuration: 64 GB, Dimensions and weight: Front  height: 14.62 mm, Rear height: 22.60 mm, Width: 397.30 mm, Depth: 298.71  mm, Weight: 3.43 kg - maximum weight, Windows 11 Pro, English, Dutch,  French, German, Italian, 3y Basic Onsite Service warranty 
Altele
                                        | Altele | TouchPad cu suport pentru gesturi multi atingere | 
| Cititor amprenta | Nu | 
| Culoare | Negru | 
| Dimensiuni | 397.3 x 22.6 x 298.71 mm | 
| Dual Cooling Fans | Cryo-Tech Cooling technology | 
| Greutate | 3.3 kg | 
| Layout Tastatura | US/International | 
| Parola Bios | Da | 
| Parola HDD | Da | 
| Tastatura | Alienware M Series per-key AlienFX | 
| Tastatura iluminata | Da, RGB | 
| Tastatura numerica | Nu | 
Baterie
                                        | Alimentator | 240 W | 
| Numar celule | 6 | 
| Putere | 86 Whr | 
| Tehnologie baterie | Li-Ion | 
Comunicatii
                                        | Bluetooth | 5.2 | 
| Retea | 10/100/1000/2500 Mbps | 
| Wireless | 802.11ax (2x2) | 
Display & Video
                                        | Alte specificatii | Timp raspuns: 3ms nVidia Advanced Optimus | 
| Capacitate memorie video | 16 GB | 
| Diagonala Display | 17.3 inch | 
| Format | Full HD | 
| G-Sync | Da | 
| Model video | 3080 Ti | 
| Placa video | nVidia | 
| Rata Refresh | 165 Hz | 
| Rezolutie Display | 1920 x 1080 pixeli | 
| Serie video | GeForce RTX | 
| Suport DirectX 12 | Da | 
| Tehnologie | LED backlight Anti-Glare ComfortView Plus | 
| Tip memorie video | GDDR6 | 
| Tip placa video | Dedicata | 
| Touchscreen | Nu | 
Memorie
                                        | Capacitate Memorie RAM | 64 GB | 
| Frecventa | 4800 MHz | 
| Memorie maxima | 64 GB | 
| Nr. sloturi | 2 | 
| Nr. sloturi ocupate | 2 | 
| Tip memorie RAM | DDR5 | 
Multimedia
                                        | Altele | Realtek ALC3254 | 
| Audio | HD Audio Sistem Stereo | 
| Boxe | 2-way | 
| Camera WEB | HD | 
| Functii camera Web | 720p/30 fps | 
| Microfon integrat | Dual array | 
| Putere boxe | 2 x 2.5 W | 
| Unitate Optica | Nu are unitate optica integrata | 
Porturi
                                        | HDMI | 1 | 
| Iesire audio | 1x Combo | 
| RJ-45 | 1 | 
| USB 3.0 | 3 | 
| USB-C | 1x USB 3.2 Tip C (Gen 2) | 
Procesor
                                        | Cache | 4 MB Cache L2 16 MB Cache L3 | 
| Familie procesor | Ryzen 9 6000 Series | 
| Frecventa procesor | 3.30 GHz | 
| Frecventa turbo max | 4.90 GHz | 
| Model Procesor | 6900HX | 
| Nucleu | Rembrandt H | 
| Numar nuclee | 8 | 
| Numar thread-uri | 16 | 
| Procesor Grafic integrat | AMD Radeon 680M | 
| Producator procesor | AMD | 
| Putere maxima disipata | 45 W | 
| Tehnologie de fabricatie | 6 nm | 
Software
                                        | Sistem de operare | Windows 11 Pro | 
| Sistem preinstalat | Da | 
| Versiune OS | 64 bit - Multilingual | 
Stocare
                                        | Capacitate SSD | 2 TB | 
| Slot M.2 | Da | 
| Solid State Drive | Da | 
| Tip SSD | M.2 PCIe NVMe | 
Tip
                                        | Gaming | Da | 
 
                                







