Dell Mobile Precision Workstation 5550, 15.6" UltraSharp FHD+ IGZO4, 1920x1200,AG,NT, w/Prem Panel Guar, 100% sRGB, Titan Gray w/ IR Camera, Palmrest, 79 KYBD layout, with fingerprint reader, Intel Core Processor i7-10750H (6 Core, 12MB Cache, 2.60 GHz to 5.00 GHz, 45W), NVIDIA Quadro T1000, 16GB, 2X8GB,DDR4 2933Mhz Non-ECC Memory, M.2 256GB PCIe NVMe Class 40 Solid State Drive, No Additional Hard Drive, Intel Dual Band Wireless AX201 2x2 + Bluetooth 5.2 vPro, Intel AX201 2x2 + Bluetooth 5.1 Driver, USB Type-C to USB Type-A/HDMI Dongle, Black, International English Backlight Keyboard, 130W E5 Type C Power Adapter (EPEAT), 3-cell 56Whr Lithium Ion battery with ExpressCharge, Dell Power Manager, Intel Sensor Solution, Dell Optimizer for Precision, I/O Ports: 1 USB 3.2 Gen 2 Type-C port with Thunderbolt 3, 1 USB 3.1 Gen 2 Type-C port with Thunderbolt 3 (Power Delivery), 1 USB 3.2 Gen 2 Type-C , 1 Universal Audio port, Slots: 1 SD card slot, 1 Noble slot, Dimensions: Height: 0.46 (11.65 mm), Width: 13.56 (344.4 mm), Depth: 9.07 (230.30 mm), Weight: 4.06 lb (1.84 kg), , Windows 10 Pro 64bit English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service Extension warranty
Altele
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Caracteristici Carcasa | Finisaje din aluminiu |
| Cititor amprenta | Da |
| Culoare | Argintiu |
| Dimensiuni | 11.65 x 344.4 x 230.30 mm |
| Greutate | 1.84 kg |
| Kensigton Lock | Da, Noble slot |
| Layout Tastatura | English |
| Parola Bios | Da |
| Parola HDD | Da |
| Tastatura | Internationala |
| Tastatura iluminata | Da |
| Tastatura numerica | Nu |
Baterie
| Alimentator | 130 W - USB Type C |
| Numar celule | 3 |
| Putere | 56 Whr |
| Tehnologie baterie | Li-ion |
Comunicatii
| Altele | Intel Wi-Fi 6 AX201 |
| Bluetooth | 5.2 vPro |
| Wireless | 802.11ax (2x2) |
Display & Video
| Alte specificatii | sRGB de 100 % |
| Capacitate memorie video | 4 GB |
| Diagonala Display | 15.6 inch |
| Format | Full HD+ |
| Luminozitate | 500 niti |
| Model video | T1000 |
| Placa video | nVidia |
| Rata Refresh | 60 Hz |
| Rezolutie Display | 1920 x 1200 pixeli |
| Serie video | Quadro |
| Suport DirectX 12 | Da |
| Tehnologie | IPS InfinityEdge, Anti-Glare |
| Tip memorie video | GDDR5 |
| Tip placa video | Dedicata |
| Touchscreen | Nu |
Memorie
| Capacitate Memorie RAM | 16 GB |
| Frecventa | 2933 MHz |
| Memorie maxima | 64 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Tip memorie RAM | DDR 4 |
Multimedia
| Audio | HD Audio Sistem Stereo |
| Boxe | 4-way |
| Camera WEB | HD IR RGB |
| Card Reader | SD, SDHC, SDXC |
| Functii camera Web | 720p/ 30 fps |
| Microfon integrat | Dual-array digital |
| Putere boxe | 2x 2.5 W woofer 2x 1.5 W tweeter |
| Unitate Optica | Nu are unitate optica integrata |
Porturi
| Iesire audio | 1x Combo |
| Thunderbolt 3 | 2x (via USB Tip-C) |
| USB-C | 3 |
Procesor
| Cache | 12 MB Intel Smart Cache |
| Familie procesor | Intel Core i7 din a zecea generatie |
| Frecventa procesor | 2.60 GHz |
| Frecventa turbo max | 5.00 GHz |
| Model Procesor | 10750H |
| Nucleu | Comet Lake |
| Numar nuclee | 6 |
| Numar thread-uri | 12 |
| Procesor Grafic integrat | Intel UHD Graphics 630 |
| Producator procesor | Intel |
| Putere maxima disipata | 45 W |
| Tehnologie de fabricatie | 14 nm |
Software
| Aplicatii | Dell Power Manager, Intel Sensor Solution, Dell Optimizer for Precision |
| Sistem de operare | Windows 10 Pro |
| Sistem preinstalat | Da |
| Versiune OS | 64 bit |
Stocare
| Capacitate SSD | 256 GB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Tip SSD | PCIe NVMe Class 40 |
Tip
| Grafica | Da |












