Fujitsu LIFEBOOK U9311 black, 33.8 cm (13.3') FHD Touch with IR Cam, Intel Core i7-1185G7 - 16GB onboard MEM, SSD 512GB MS-PCIe 3.0 NVMe M.2 SED, Fingerprint Sensor,SmartCard Slot, Battery 4cell 50Wh, (4G) Antennas for WLAN & WWAN, LTE Sierra Wireless EM7421 (Cat.7), 3pin Type-C AC Adapter 65W, Intel WiFi 6 AX201 & BT5 non vPro, 3-pin Power cable EU, SmartCard Slot, Country Kit INT, TPM v2.0 Module, non-vPro configuration, Dual Channel MEM - Intel IRIS graphics, Lic Win10 Pro, Load Win10 Pro(64) R3+Office 1mth Trial, Keyboard black w/backlit US 1000040804
Altele
                                        | Altele | TouchPad cu suport pentru gesturi multi atingere | 
| Caracteristici Carcasa | Elemente finisate din aluminiu | 
| Cititor amprenta | Da | 
| Culoare | Negru | 
| Dimensiuni | 307 x 197 x 15.5 mm | 
| Greutate | 0.885 kg | 
| Layout Tastatura | US | 
| Parola Bios | Da | 
| Parola HDD | Da | 
| Suport TPM | Da (Firmware TPM 2.0) | 
| Tastatura | 6-row Multimedia Fn keys | 
| Tastatura iluminata | Da | 
| Tastatura numerica | Nu | 
Baterie
                                        | Alimentator | 65 W | 
| Autonomie de lucru | Pana la 11 ore si 20 minute | 
| Numar celule | 4 | 
| Putere | 50 Whr | 
| Tehnologie baterie | Li-Polymer | 
Comunicatii
                                        | 4G | LTE Sierra EM7421 | 
| Bluetooth | 5.0 | 
| Retea | 10/100/1000 Mbps | 
| Wireless | 802.11ax | 
Display & Video
                                        | Diagonala Display | 13.3 inch | 
| Format | Full HD | 
| Luminozitate | 400 nits | 
| Placa video | Intel | 
| Rata Refresh | 60 Hz | 
| Rezolutie Display | 1920 x 1080 pixeli | 
| Serie video | Iris Xe Graphics | 
| Suport DirectX 12 | Da | 
| Tehnologie | LED backlight Anti-Glare IPS | 
| Tip placa video | Integrata | 
| Touchscreen | Da | 
Memorie
                                        | Capacitate Memorie RAM | 16 GB | 
| Frecventa | 4266 MHz | 
| Memorie Integrata | 16 GB | 
| Memorie maxima | 16 GB | 
| Nr. sloturi | 0 | 
| Tip memorie RAM | DDR4 | 
Multimedia
                                        | Audio | HD Audio Stereo | 
| Boxe | 2-way | 
| Camera WEB | HD + IR | 
| Card Reader | SD | 
| Functii camera Web | 720p | 
| Microfon integrat | Dual Array | 
| Unitate Optica | Nu are unitate optica integrata | 
Porturi
                                        | HDMI | 1 | 
| Iesire audio | 1x Combo | 
| Microfon | Da | 
| RJ-45 | 1 | 
| USB 3.0 | 2 | 
| USB-C | 1x USB 3.2 Tip-C (Gen 2) | 
Procesor
                                        | Cache | 12 MB SmartCache | 
| Familie procesor | Intel Core i7 din a unsprezecea generatie | 
| Frecventa turbo max | 4.80 GHz | 
| Model Procesor | 1185G7 | 
| Nucleu | Tiger Lake | 
| Numar nuclee | 4 | 
| Numar thread-uri | 8 | 
| Procesor Grafic integrat | Intel Iris Xe Graphics | 
| Producator procesor | Intel | 
| Putere maxima disipata | 12 W | 
| Tehnologie de fabricatie | 10 nm SuperFin | 
Software
                                        | Sistem de operare | Windows 10 Pro | 
| Software inclus | Da | 
| Versiune OS | 64 bit | 
Stocare
                                        | Capacitate SSD | 512 GB | 
| Slot M.2 | Da | 
| Tip SSD | M.2 2280 PCIe 3.0x4 NVMe | 
Tip
                                        | Multimedia | Da | 
 
                                

