Telefon mobil Huawei nova Y90, 6GB RAM, 128GB, 4G, Emerald Green
Baterie
| Capacitate | 5000 mAh |
| Suport incarcare rapida | Da, 40 W |
| Tip | Li-Polimer |
Camera Foto/Video
| Camera principala | Tripla 50 + 2 + 2 mpx |
| Camera secundara | 8 mpx |
| Caracteristici foto | Camera spate: 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Camera fata: 8 MP, f/2.0 |
| FPS (frame per second) | 1080p@30fps |
| HDR (High Dynamic Range) | Da |
| Inregistrare video | 1080p |
| LED Flash | Da |
| Panorama | Da |
| Quad-camera | Fata 1x 8 mpx, Spate 1x 50 mpx + 2x 2 mpx |
Caracteristici fizice
| Culoare | Verde |
| Dimensiuni | 163.3 x 74.7 x 8.4 mm |
| Greutate | 195 g |
Conectivitate
| 3G | HSPA 42.2/5.76 Mbps |
| 4G | LTE-A |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Da, cu A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Jack 3.5mm | Da |
| NFC | Da |
| Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| USB | USB Type-C 2.0 USB On-The-Go |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Display
| Densitate pixeli | 391 ppi |
| Dimensiune (inch) | 6.7 inch |
| High Refresh Rate | 90 Hz |
| Multi-touch | Da |
| Numar culori | 16.7 Milioane |
| Rezolutie | 1080 x 2388 pixeli |
| Tehnologie | IPS LCD |
| Touchscreen | Capacitive |
Functii
| Alarma | Da |
| Audio | Loudspeaker |
| Ceas | Da |
| Istoric apeluri | Da |
| Memorie agenda | Da |
| Mesagerie | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
| MP3-Player | Da |
| Sunete de apel | .mp3, .mid, .amr, .awb, .3gp, .mp4, .m4a, .aac, .wav, .ogg, .flac, .mkv |
| Vibratii | Da |
General
| Accesare simultana SIM | Dual Standby |
| Dual Sim | Da |
| Model | Nova Y90 |
| Tip SIM | Nano-SIM |
Memorie
| Capacitate stocare | 128 GB |
| Memorie RAM | 6 GB |
| Slot memorie | Nu |
Procesor
| Caracteristici | Arhitectura pe 6nm |
| Chipset | Qualcomm SM6225 |
| Frecventa | 4 x 2.4 GHz + 4 x 1.9 GHz |
| Model | Kryo 265 Gold + Kryo 265 Silver |
| Model chipset | Snapdragon 680 4G |
| Nuclee | Octa Core |
| Procesor grafic | Adreno 610 |
Senzori
| Accelerometru | Da |
| Amprenta | Da |
| Busola | Da |
| Lumina | Da |
Sistem de operare
| Sistem operare | Android (EMUI, fara Google Play Services) |
| Versiune | 12 |
Tip Telefon
| Smartphone | Da |










