Telefon mobil Huawei P50 Pro, 8GB RAM, 256GB, 4G, Golden Black
Baterie
| Capacitate | 4360 mAh |
| Suport incarcare rapida | Da, 66 W |
| Suport incarcare wireless Qi | Fast wireless charging 50W |
| Tip | Li-Polimer |
Camera Foto/Video
| 6-camere | Fata 1x 13 mpx, Spate 1x 50 mpx + 1x 64 mpx + 1x 13 mpx + 1x 40 mpx |
| Autofocus | Laser AF, OIS |
| Camera principala | Cvadruplu 50 + 64 + 13 + 40 mpx |
| Camera secundara | 13 mpx |
| FPS (frame per second) | 2160p@30/60fps 1080p@30/60/120fps/240fps |
| HDR (High Dynamic Range) | Da |
| Inregistrare video | 2160p / 1080p |
| LED Flash | Dual-Led |
| Panorama | Da |
| Stabilizator imagine | Gyro-EIS |
| Stabilizator video | Da |
| Touch focus | Da |
| Zoom optic | 3.5x |
Caracteristici fizice
| Culoare | Negru |
| Dimensiuni | 158.8 x 72.8 x 8.5 mm |
| Greutate | 195 g |
Conectivitate
| 3G | HSPA 42.2/5.76 Mbps |
| 4G | LTE-A |
| Bluetooth | 5.2, A2DP, LE |
| GPS | AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC |
| NFC | Da |
| Retea | GSM 850 / 900 / 1800 / 1900/ CDMA 800 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1x 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
| USB | USB Type-C 3.1, USB On-The-Go |
| Wireless | 802.11 a/b/g/n/ac/ax, 2x2 MIMO, Dual-Band, Wi-Fi Hotspot, Wi-Fi Direct |
Display
| Densitate pixeli | 450 ppi |
| Dimensiune (inch) | 6.6 inch |
| High Refresh Rate | 120 Hz |
| Multi-touch | Da |
| Numar culori | 1 miliard |
| Rezolutie | 1228 x 2700 pixeli |
| Tehnologie | OLED |
| Touchscreen | Capacitive |
Functii
| Alarma | Da |
| Audio | Stereo speakers |
| Ceas | Da |
| Istoric apeluri | Da |
| Memorie agenda | Da |
| Mesagerie | SMS, MMS |
| MP3-Player | Da |
| Sunete de apel | MP3, WAV |
| Vibratii | Da |
General
| Accesare simultana SIM | Dual Standby |
| Carcasa | Aluminiu - Sticla |
| Certificare | IP68 |
| Dual Sim | Da |
| Model | Huawei P50 Pro |
| Tip SIM | Nano-SIM |
| Waterproof | Da |
Memorie
| Capacitate stocare | 256 GB |
| Memorie RAM | 8 GB |
| Slot memorie | Nano, pana la 256 GB Inlocuieste 1 slot SIM |
Procesor
| Caracteristici | Arhitectura pe 5nm |
| Chipset | Qualcomm SM8350 |
| Frecventa | 1 x 2.83 GHz + 3 x 2.42 GHz + 4 x 1.80 GHz |
| Model | Cortex-X1 + Cortex-A78 + Cortex-A55 |
| Model chipset | Snapdragon 888 4G |
| Nuclee | Octa Core |
| Procesor grafic | Adreno 660 |
Senzori
| Amprenta | Da |
| Barometru | Da |
| Busola | Da |
| Giroscop | Da |
| Hall | Da |
| Lumina | Da |
| Proximitate | Da |
| Spectru de culoare | Da |
Sistem de operare
| Sistem operare | EMUI |
| Versiune | 12 |
Tip Telefon
| Smartphone | Da |




















