NB IP3-15IGL05 CMD-N4120 15"/4/256GB DOS 81WQ00NDRM LENOVO LV_81WQ00NDRM
                                
                                
                            Altele
                                        | Altele | TouchPad cu suport pentru gesturi multi atingere | 
| Caracteristici Carcasa | Elemente finisate din plastic | 
| Culoare | Albastru inchis | 
| Dimensiuni | 362.2 x 253.4 x 19.9 mm | 
| Greutate | 1.7 kg | 
| Layout Tastatura | English | 
| Parola Bios | Da | 
| Parola HDD | Da | 
| Suport TPM | Da (Firmware TPM 2.0) | 
| Tastatura | 6-row Multimedia Fn keys  | 
                                                    
| Tastatura numerica | Da | 
Baterie
                                        | Alimentator | 45 W | 
| Putere | 35 Whr | 
| Tehnologie baterie | Li-Polymer | 
Comunicatii
                                        | Bluetooth | 5.0 | 
| Wireless | 802.11ac | 
Display & Video
                                        | Diagonala Display | 15.6 inch | 
| Format | HD | 
| Luminozitate | 220 nits | 
| Placa video | Intel | 
| Rata Refresh | 60 Hz | 
| Rezolutie Display | 1366 x 768 pixeli | 
| Serie video | UHD Graphics | 
| Tehnologie | LED backlight Anti-Glare TN | 
| Tip placa video | Integrata | 
| Touchscreen | Nu | 
Memorie
                                        | Capacitate Memorie RAM | 4 GB | 
| Frecventa | 2400 MHz | 
| Memorie Integrata | 4 GB | 
| Memorie maxima | 4 | 
| Nr. sloturi | 0 | 
| Tip memorie RAM | DDR4 | 
Multimedia
                                        | Audio | HD Audio Stereo  | 
                                                    
| Boxe | 2-way | 
| Camera WEB | 0.3MP with Privacy Shutter | 
| Card Reader | 4-in-1 SD, SDHC, SDXC, MMC  | 
                                                    
| Microfon integrat | Dual Array | 
| Putere boxe | 2x 2 W | 
| Tehnologii Audio | Dolby Atmos | 
| Unitate Optica | Nu are unitate optica integrata | 
Porturi
                                        | HDMI | 1 | 
| Iesire audio | 1x Combo | 
| USB 2.0 | 1 | 
| USB 3.0 | 2 | 
Procesor
                                        | Cache | 4 MB Intel Smart Cache | 
| Familie procesor | Celeron | 
| Frecventa procesor | 1.10 GHz | 
| Frecventa turbo max | 2.60 GHz | 
| Model Procesor | N4120 | 
| Nucleu | Gemini Lake Refresh | 
| Numar nuclee | 4 | 
| Numar thread-uri | 4 | 
| Procesor Grafic integrat | Intel UHD 600 Graphics | 
| Producator procesor | Intel | 
| Putere maxima disipata | 6 W | 
| Tehnologie de fabricatie | 14 nm Enhanced SuperFin | 
Software
                                        | Sistem de operare | No OS | 
Stocare
                                        | Capacitate SSD | 256 GB | 
| Slot M.2 | Da | 
| Solid State Drive | Da | 
| Tip SSD | M.2 PCIe | 
Tip
                                        | Multimedia | Da | 
                                







