NB LOQ315IAX9I CI5-12450HX 15"/8/512GB 83FQ001BRM LENOVO LV_83FQ001BRM
Altele
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Cititor amprenta | Nu |
| Culoare | Gri |
| Dimensiuni | 359.86 x 258.7 x 21.9-23.9 mm |
| Greutate | 2.38 kg |
| Kensington Lock | Nu |
| Layout Tastatura | English |
| Parola Bios | Da |
| Parola HDD | Da |
| Tastatura | 6-row Multimedia Fn keys |
| Tastatura iluminata | Da, White |
| Tastatura numerica | Da |
Baterie
| Alimentator | 170 W Slim Tip (3-pin) |
| Numar celule | 4 |
| Putere | 60 Whr |
| Tehnologie baterie | Li-Polimer |
Comunicatii
| Altele | |
| Bluetooth | 5.2 |
| Retea | 10/100/1000 Mbps |
| Wireless | 802.11ax (2x2) |
Display & Video
| Diagonala Display | 15.6 inch |
| Format | Full HD |
| Luminozitate | 300 niti |
| Placa video | Intel |
| Rata Refresh | 144 Hz |
| Rezolutie Display | 1920 x 1080 pixeli |
| Serie video | Arc |
| Suport DirectX 12 | Da |
| Tehnologie | LED backlight Anti-Glare IPS |
| Tip placa video | Dedicata |
| Touchscreen | Nu |
Memorie
| Capacitate Memorie RAM | 8 GB |
| Frecventa | 4800 MHz |
| Memorie maxima | 32 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 1 |
| Tip memorie RAM | DDR5 |
Multimedia
| Audio | HD Audio Sistem Stereo |
| Boxe | 2-way |
| Camera WEB | HD |
| Card Reader | Nu |
| Functii camera Web | 720p cu E-shutter |
| Microfon integrat | Dual Array |
| Putere boxe | 2 x 2 W |
| Smart card reader | Nu |
| Unitate Optica | Nu are unitate optica integrata |
Porturi
| DisplayPort | 1 (via USB Tip-C) |
| HDMI | 1 |
| Iesire audio | 1x Combo |
| RJ-45 | 1 |
| Thunderbolt 4 | Nu |
| USB 3.0 | 3 |
| USB-C | 1x USB 3.2 Tip-C (Gen2) |
Procesor
| Cache | 12 MB Smart Cache |
| Familie procesor | Intel Core i5 Gen 12 |
| Frecventa procesor | 3.10 GHz |
| Frecventa turbo max | 4.40 GHz |
| Model Procesor | 12450HX |
| Nucleu | Alder Lake |
| Numar nuclee | 8 |
| Numar thread-uri | 12 |
| Procesor Grafic integrat | Intel UHD Graphics |
| Producator procesor | Intel |
| Putere maxima disipata | 157 W |
| Tehnologie de fabricatie | 10 nm Enhanced SuperFin |
Software
| Sistem de operare | Fara sistem de operare |
| Sistem preinstalat | |
| Versiune OS |
Stocare
| Capacitate SSD | 512 GB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Tip SSD | M.2 2242 PCIe 4.0x4 NVMe |
Tip
| Gaming | Da |











