Laptop Lenovo ThinkPad P1 Gen 6, 16" WQXGA (2560x1600) IPS 500nits Anti- glare, 100% sRGB, 165Hz, TÜV Low Blue Light, Intel® Core™ i7-13800H, 14C (6P + 8E) / 20T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz 24MB, Video NVIDIA® GeForce RTX™ 4060 8GB GDDR6, RAM 1x 32GB SO-DIMM DDR5-5600 Non- ECC, SSD 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0, Optical: no ODD, SD 7.0 Card Reader, Speakers: Stereo speakers, 2W x2, optimized with Dolby® Atmos®, Camera: FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection, LAN: None, WLAN Intel® Wi-Fi® 6E AX211, 11ax 2x2, Bluetooth 5.3, WWAN (3G/4G): None, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power Button, I/O Ports: 1x HDMI® 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Power connector, 1x SD Express 7.0 card reader, 1x Security keyhole, 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4), 2x USB 3.2 Gen 1 (one Always On), 230W Slim Tip (3-pin)Battery Integrated 90Wh, Keyboard: Backlit, English (EU), Color: Black, PaintWeight Starting at 1.86 kgDimensions 359.5 x 253.8 x 17.5 mm , Warranty: 3-year, Courier or Carry-in, OS: Windows® 11 Pro, Romanian / English
Altele
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Cititor amprenta | Da, integrat in butonul Power |
| Culoare | Negru |
| Dimensiuni | 359.5 x 253.8 x 17.5 mm |
| Greutate | 1.86 kg |
| Kensington Lock | Da, Kensington Nano |
| Layout Tastatura | English (EU) |
| Parola Bios | Da |
| Parola HDD | Da |
| Tastatura | 6-row Rezistenta la stropire Taste FN pentru multimedia |
| Tastatura iluminata | Da |
| Tastatura numerica | Nu |
Baterie
| Alimentator | 230 W |
| Numar celule | 4 |
| Putere | 90 Whr |
| Tehnologie baterie | Li-Polimer |
Comunicatii
| Altele | |
| Bluetooth | 5.3 |
| Retea | Nu |
| Wireless | 802.11ax (2x2) Intel Wi-Fi 6 AX211 |
Display & Video
| Diagonala Display | 16 inch |
| Format | WQXGA |
| Luminozitate | 500 niti |
| Placa video | nVidia |
| Rata Refresh | 165 Hz |
| Rezolutie Display | 2560 x 1600 pixeli |
| Serie video | GeForce |
| Suport DirectX 12 | Da |
| Tehnologie | LED backlight Anti-Glare IPS |
| Tip placa video | Dedicata |
| Touchscreen | Nu |
Memorie
| Capacitate Memorie RAM | 32 GB |
| Frecventa | 5600 MHz |
| Memorie maxima | 96 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 1 |
| Tip memorie RAM | DDR5 |
Multimedia
| Audio | HD Audio Stereo |
| Boxe | 2-way |
| Camera WEB | FHD + IR Hybrid with Privacy Shutter and Human Presence |
| Card Reader | 1x SD 7.0 |
| Functii camera Web | 1080p |
| Microfon integrat | Dual Array |
| Putere boxe | 2 x 2 W, Dolby® Atmos® |
| Smart card reader | Da |
| Unitate Optica | Nu are unitate optica integrata |
Porturi
| DisplayPort | 2 (via USB 4 Tip-C) |
| HDMI | 1 |
| Iesire audio | 1x Combo |
| RJ-45 | Nu |
| Thunderbolt 4 | 2 (via USB 4 Tip-C) |
| USB 3.0 | 2 |
| USB-C | 2x USB 4 Tip-C (Thunderbolt 4 / DisplayPort 1.4 / Power delivery 3.0) |
Procesor
| Cache | 24 MB Intel Smart Cache |
| Familie procesor | Intel Core i7 Gen 13 |
| Frecventa procesor | 2.50 GHz |
| Frecventa turbo max | 5.20 GHz |
| Model Procesor | 13800H |
| Nucleu | Raptor Lake |
| Numar nuclee | 14 |
| Numar thread-uri | 20 |
| Procesor Grafic integrat | Intel Iris Xe Graphics |
| Producator procesor | Intel |
| Putere maxima disipata | 115 W |
| Tehnologie de fabricatie | 10 nm Enhanced SuperFin |
Software
| Sistem de operare | Windows 11 Pro |
| Sistem preinstalat | Da |
| Versiune OS | 64 bit - Romana / Engleza |
Stocare
| Capacitate SSD | 1 TB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Tip SSD | M.2 2280 PCIe 4.0x4 NVMe |
Tip
| Grafica | Da |





