Laptop Lenovo Gaming Legion Pro 5 16ARX8, 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, DisplayHDR™ 400, Dolby® Vision™, FreeSync™, G-SYNC®, Low Blue Light, High Gaming Performance, AMD Ryzen™ 7 7745HX (8C / 16T, 3.6 / 5.1GHz, 8MB L2 / 32MB L3), video NVIDIA® GeForce RTX™ 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 140W, RAM 2x 8GB SO-DIMM DDR5-5200, Two DDR5 SO-DIMM slots, dual-channel capable, Up to 32GB DDR5-5200 offering, SSD 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe®, no ODD, No Card reader, Stereo speakers, 2W x2, optimized with Nahimic Audio, FHD 1080p with E-shutter, Gigabit Ethernet connection, WLAN Wi-Fi® 6E, 11ax 2x2, Bluetooth 5.1, Firmware TPM 2.0 Enabled, E-shutter, No Fingerprint Reader, Porturi: 3x USB 3.2 Gen 1/ 1x USB 3.2 Gen 1 (Always On)/ 1x USB-C® 3.2 Gen 2 (support data transfer and DisplayPort™ 1.4)/ 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort™ 1.4)/ 1x HDMI®, up to 8K/60Hz/ 1x Ethernet (RJ-45)/ 1x Headphone / microphone combo jack (3.5mm)/ 1x Power connector, 300W Slim Tip (3-pin), Baterie Integrated 80Wh, White Backlit, English, Onyx Grey, Greutate 2.5 kg, Dimensiuni 363.4 x 260.35 x 22.45-26.75 mm, 3Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in, Free DOS
Altele
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Cititor amprenta | Nu |
| Culoare | Gri Onyx |
| Dimensiuni | 363.4 x 260.35 x 22.45 - 26.75 mm |
| Greutate | 2.50 kg |
| Kensington Lock | Nu |
| Layout Tastatura | English |
| Parola Bios | Da |
| Parola HDD | Da |
| Tastatura | 6-row Multimedia Fn keys |
| Tastatura iluminata | Da, Alb |
| Tastatura numerica | Da |
Baterie
| Alimentator | 300W Slim Tip (3-pin) |
| Numar celule | 4 |
| Putere | 80 Whr |
| Tehnologie baterie | Li-Polimer |
Comunicatii
| Altele | |
| Bluetooth | 5.2 |
| Retea | 10/100/1000 Mbps |
| Wireless | 802.11ax (2x2), Wi-Fi 6E |
Display & Video
| Diagonala Display | 16 inch |
| Format | WQXGA |
| Luminozitate | 500 niti |
| Placa video | nVidia |
| Rata Refresh | 240 Hz |
| Rezolutie Display | 2560 x 1600 pixeli |
| Serie video | GeForce |
| Suport DirectX 12 | Da |
| Tehnologie | LED backlight Anti-Glare IPS |
| Tip placa video | Dedicata |
| Touchscreen | Nu |
Memorie
| Capacitate Memorie RAM | 16 GB |
| Frecventa | 5200 MHz |
| Memorie maxima | 32 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Tip memorie RAM | DDR5 |
Multimedia
| Audio | HD Audio Sistem Stereo |
| Boxe | 2-way |
| Camera WEB | FHD |
| Card Reader | Nu |
| Functii camera Web | 1080p with E-shutter |
| Microfon integrat | Dual Array |
| Putere boxe | 2 x 2 W |
| Smart card reader | Nu |
| Unitate Optica | Nu are unitate optica integrata |
Porturi
| DisplayPort | 2 (via USB Tip-C) |
| HDMI | 1 |
| Iesire audio | 1x Combo |
| RJ-45 | 1 |
| Thunderbolt 4 | Nu |
| USB 3.0 | 4 |
| USB-C | 2x USB 3.2 Tip-C (Gen 2) |
Procesor
| Cache | L2 Cache: 8MB L3 Cache: 32MB |
| Familie procesor | Ryzen 7 7000 Series |
| Frecventa procesor | 3.60 GHz |
| Frecventa turbo max | 5.10 GHz |
| Model Procesor | 7745HX |
| Nucleu | Dragon Range |
| Numar nuclee | 8 |
| Numar thread-uri | 16 |
| Procesor Grafic integrat | AMD Radeon 610M |
| Producator procesor | AMD |
| Putere maxima disipata | 75 W |
| Tehnologie de fabricatie | 5 nm FinFET |
Software
| Sistem de operare | Fara sistem de operare |
| Sistem preinstalat | |
| Versiune OS |
Stocare
| Capacitate SSD | 1 TB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Tip SSD | M.2 2280 PCIe 4.0x4 NVMe |
Tip
| Gaming | Da |











