Laptop Lenovo Gaming LOQ 15IRX9, 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC®, Intel® Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB, video NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W, RAM 2x 8GB SO-DIMM DDR5-4800, SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, No Card reader, Stereo speakers, 2W x2, optimized with Nahimic Audio, FHD 1080p with E-shutter, Integrated 100/1000M, WLAN Wi-Fi® 6, 11ax 2x2 , Bluetooth 5.2, Firmware TPM 2.0 Enabled, No Fingerprint Reader, Porturi: 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with PD 140W and DisplayPort™ 1.4, 1x HDMI® 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x Power connector, 170W Slim Tip (3-pin), Baterie Integrated 60Wh, White Backlit, English, Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches), Luna Grey, Greutate 2.38 kg, Dimensiuni 359.86 x 258.7 x 21.9-23.9 mm, 2-year, Courier or Carry-in, Accesorii , Free DOS
Altele
| Altele | TouchPad cu suport pentru gesturi multi atingere AI Chip: LA1 |
| Cititor amprenta | Nu |
| Culoare | Gri |
| Dimensiuni | 359.86 x 258.7 x 21.9-23.9 mm |
| Greutate | 2.38 kg |
| Kensington Lock | Nu |
| Layout Tastatura | English |
| Parola Bios | Da |
| Parola HDD | Da |
| Tastatura | 6-row Multimedia Fn keys |
| Tastatura iluminata | Da, White |
| Tastatura numerica | Da |
Baterie
| Alimentator | 170 W Slim Tip (3-pin) |
| Numar celule | 4 |
| Putere | 60 Whr |
| Tehnologie baterie | Li-Polimer |
Comunicatii
| Altele | |
| Bluetooth | 5.2 |
| Retea | 10/100/1000 Mbps |
| Wireless | 802.11ax (2x2) |
Display & Video
| Diagonala Display | 15.6 inch |
| Format | Full HD |
| Luminozitate | 300 niti |
| Placa video | nVidia |
| Rata Refresh | 144 Hz |
| Rezolutie Display | 1920 x 1080 pixeli |
| Serie video | GeForce |
| Suport DirectX 12 | Da |
| Tehnologie | LED backlight Anti-Glare IPS |
| Tip placa video | Dedicata |
| Touchscreen | Nu |
Memorie
| Capacitate Memorie RAM | 16 GB |
| Frecventa | 4800 MHz |
| Memorie maxima | 32 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Tip memorie RAM | DDR5 |
Multimedia
| Audio | HD Audio Sistem Stereo |
| Boxe | 2-way |
| Camera WEB | FHD |
| Card Reader | Nu |
| Functii camera Web | 1080p cu E-shutter |
| Microfon integrat | Dual Array |
| Putere boxe | 2 x 2W |
| Smart card reader | Nu |
| Unitate Optica | Nu are unitate optica integrata |
Porturi
| DisplayPort | 1 (via USB Tip-C) |
| HDMI | 1 |
| Iesire audio | 1x Combo |
| RJ-45 | 1 |
| Thunderbolt 4 | Nu |
| USB 3.0 | 3 |
| USB-C | 1x USB 3.2 Tip-C (Gen2) |
Procesor
| Cache | 20 MB Intel Smart Cache |
| Familie procesor | Intel Core i5 Gen 13 |
| Frecventa procesor | 2.4 GHz |
| Frecventa turbo max | 4.60 GHz |
| Model Procesor | 13450HX |
| Nucleu | Raptor Lake |
| Numar nuclee | 10 |
| Numar thread-uri | 16 |
| Procesor Grafic integrat | Intel UHD Graphics |
| Producator procesor | Intel |
| Putere maxima disipata | 157 W |
| Tehnologie de fabricatie | 10 nm |
Software
| Sistem de operare | Fara sistem de operare |
| Sistem preinstalat | |
| Versiune OS |
Stocare
| Capacitate SSD | 1 TB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Tip SSD | M.2 2242 PCIe 4.0x4 NVMe |
Tip
| Gaming | Da |












