SAMSUNG SSD 990 PRO 2TB M.2 NVMe PCIe 4.0 MZ-V9P2T0BW
Caracteristici specifice
| Consum (activ) max. | 5.8 W |
| Consum (idle) max. | 0.05 W |
| Dimensiuni | 80 x 22 x 2.38 mm |
| Inaltime | 2.3 mm |
| Lungime slot M.2 | 80 mm |
| Temperatura de functionare | 0 - 70 Grade C |
| Total Bytes Written (TBW) | 1200 TB |
General
| Capacitate | 2 TB |
| Controller | Samsung in-house Controller |
| DRAM Cache | 1GB LPDDR4 |
| Format | M.2 2280 |
| Interfata | PCI Express 4.0 x4 |
| MTBF | 1.500.000 ore |
| Recomandat Gaming | Da |
| Seria | 990 PRO |
| Suport NVMe | Da, 2.0 |
| Tehnologie | Samsung V-NAND TLC |
| Tip SSD | Intern |
| Triple-level Cell | Da |
Tehnologii
| Criptare date | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
| Suport S.M.A.R.T | Da |
| Suport TRIM | Da |
Viteza de lucru
| Random 4KB citire | 1400K IOPS |
| Random 4KB scriere | 1550K IOPS |
| Viteza de citire max. | 7450 MB/s |
| Viteza de scriere max. | 6900 MB/s |



