Galaxy | SM-P610 | Screen 10.4" | Resolution 2000x1200 | TFT-LCD | Storage 64GB | RAM 4GB | 1xUSB type C | 1xHeadphones jack | Wireless LAN 802.11a/b/g/n/ac | Bluetooth | Card Reader microSD | Camera 8MP | Front-facing Camera 5MP | GPS / geotagging | Android | Colour Black | Width 154.3 mm | Height 244.5 mm | Depth 7 mm | Weight 0.465 kg
Alimentare
| Capacitate | 7040 mAh |
| Tehnologie Baterie | Standard (build-in) Li-Polimer |
Altele
| Culoare | Gri |
| Dimensiuni | 244.5 x 154.3 x 7 mm |
| Greutate | 467 g |
| Material carcasa | Aluminiu |
| Senzori | Accelerometru, Senzor miscare, Hall Sensor, Senzor Lumina RGB |
Comunicatii
| Bluetooth | 5.0, A2DP, BLE |
| GPS | Da, cu suport A-GPS, GLONASS si BeiDou |
| Wireless | 802.11 a/b/g/n/ac, dual-band, hotspot, direct |
Display
| Caracteristici | Aspect Ratio 5:3 |
| Densitate pixeli | 224 ppi |
| Diagonala display | 10.4 inch |
| Format | TFT |
| Marime display | 26.42 cm |
| Multi-touch | Da |
| Numar culori | 16 Milioane |
| Rezolutie display | 2000 x 1200 pixeli |
| Tip touchscreen | Capacitive |
Memorie
| Capacitate memorie | 4 GB |
Multimedia
| Audio | Tuned by AKG |
| Boxe integrate | Stereo |
| Camera WEB principala | 8 Mpixeli |
| Camera WEB secundara | 5 Mpixeli |
| Caracteristici | Camera spate: 8 MP, (wide), 1/4inch, 1.12µm, HDR, panorama, 1080p@30fps Camera frontala: 5 MP, 1080p@30fps |
| Cititor de carduri | microSD max. 1TB |
Placa Video
| Model | G72 MP3 |
| Producator chipset | ARM |
| Seria | Mali |
Porturi
| Iesire audio | 1x jack 3.5 mm |
| USB Tip C | 3.1, Type-C 1.0 conector reversibil |
Procesor
| Familie procesor | Cortex |
| Frecventa procesor | 2300 + 1700 MHz |
| Frecventa turbo | 2,3 GHz |
| Model Procesor | A73 + A53 |
| Producator procesor | ARM |
| Tehnologie de fabricatie | 10 nm |
Software
| Sistem de operare | Android 10 |
| Versiune | 64 bit |
Stocare
| Capacitate | 64 GB |




