KINGSTON DC1000B 240GB Enterprise SSD, M.2 2280, PCIe NVMe Gen3 x4, Read/Write: 2200 / 290 MB/s, Random Read/Write IOPS 111K/12K
Caracteristici specifice
| Consum (activ) max. | 3.56 W |
| Dimensiuni | 22 x 80 x 2.4 mm |
| Greutate | 8 g |
| Inaltime | 2.4 mm |
| Lungime slot M.2 | 80 mm |
| Temperatura de functionare | 0 - 70 Grade |
| Total Bytes Written (TBW) | 248 TBW |
General
| Capacitate | 240 GB |
| Clasa | Consumer |
| Format | M.2 |
| Interfata | PCIe NVMe 3.0 x4 |
| MTBF | 2 millioane |
| Recomandat Gaming | Da |
| Seria | DC1000B |
| Suport NVMe | Da |
| Tip SSD | Intern |
Tehnologii
| Criptare date | AES 256-bit |
Viteza de lucru
| Random 4KB citire | 111000 IOPS |
| Random 4KB scriere | 12000 IOPS |
| Viteza de citire max. | 2200 MB/s |
| Viteza de scriere max. | 290 MB/s |


