KINGSTON KC600 256GB SATA3 mSATA SSD SKC600MS/256G
Caracteristici specifice
| Consum (activ) max. | 2.4 W |
| Consum (idle) max. | 0.1 W |
| Dimensiuni | 29.85 x 50.8 x 4.85 mm |
| Greutate | 6.67 g |
| Inaltime | 4.8 mm |
| Temperatura de functionare | 0 - 70 °C |
General
| Capacitate | 256 GB |
| Clasa | Consumer |
| Format | mSATA |
| Interfata | SATA3 |
| MTBF | 1,000,000 ore |
| Recomandat Gaming | Nu |
| Seria | KC600 |
| Tip SSD | intern |
| Triple-level Cell | Da |
Viteza de lucru
| Random 4KB citire | Up to 90K IOPS |
| Random 4KB scriere | Up to 80K IOPS |
| Viteza de citire max. | 550 MB/s |
| Viteza de scriere max. | 500 MB/s |


