WD Black SSD SN770 NVMe 250GB PCIe Gen4 16GT/s M.2 2280 WDS250G3X0E
Caracteristici specifice
| Dimensiuni | 80 x 22 x 2.38 mm |
| Greutate | 5.5 g |
| Inaltime | 2.38 mm |
| Lungime slot M.2 | 80 mm |
| Temperatura de functionare | 0 - 85 Grade C |
| Total Bytes Written (TBW) | 200 TB |
General
| Capacitate | 250 GB |
| Clasa | Consumer |
| Controller | Kioxia |
| Format | M.2 2280 |
| Interfata | PCI Express 4.0 x4 |
| MTBF | 1.750.000 ore |
| Recomandat Gaming | Da |
| Seria | Black SN770 |
| Suport NVMe | Da, 1.4 |
| Tehnologie | 3D NAND |
| Tip SSD | Intern |
| Triple-level Cell | Da |
Viteza de lucru
| Random 4KB citire | 240K IOPS |
| Random 4KB scriere | 470K IOPS |
| Viteza de citire max. | 4000 MB/s |
| Viteza de scriere max. | 2000 MB/s |


