TABLET IPAD AIR 10.9" WIFI/64GB SILVER MYFN2 APPLE MC_MYFN2
Alimentare
| Autonomie de lucru | Pana la 10 ore |
| Putere | 28.6 Whr |
| Tehnologie Baterie | Standard (build-in) Li-Polimer |
Altele
| Altele | Suport Stylus (nu este inclus) |
| Culoare | Argintiu |
| Dimensiuni | 247.6 x 178.5 x 6.1 mm |
| Greutate | 458 g |
| Material carcasa | Aluminiu |
| Senzori | Amprenta, Accelerometru, Giroscop, Busola, Barometru |
Comunicatii
| Bluetooth | 5.0, A2DP, EDR |
| Wireless | 802.11 a/b/g/n/ac/6, dual-band, hotspot, direct |
Display
| Caracteristici | True-tone Wide color gamut 500 nits typ. brightness (advertised) |
| Densitate pixeli | 264 ppi |
| Diagonala display | 10.9 inch |
| Ecran IPS | Da |
| Format | IPS |
| Marime display | 27.69 cm |
| Multi-touch | Da |
| Numar culori | 16 Milioane |
| Protectie ecran | Scratch-resistant glass Oleophobic coating |
| Rezolutie display | 2360 x 1640 pixeli |
| Tehnologie display | Liquid Retina |
| Tip touchscreen | Capacitive |
Multimedia
| Boxe integrate | Stereo |
| Camera WEB principala | 12 Mpixeli |
| Camera WEB secundara | 7 Mpixeli |
| Caracteristici | Camera spate: 12 MP, f/1.8, (wide), 1/3inch, 1.22µm, dual pixel PDAF, 4K@24/30/60fps, 1080p@30/60/120/240fps Camera frontala: 7 MP, f/2.0, 31mm (standard), 1080p@30/60fps |
| Cititor de carduri | Nu |
Placa Video
| Altele | GPU (4-core graphics) |
| Producator chipset | Apple |
Porturi
| USB Tip C | 1.0, conector reversibil, conector magnetic |
Procesor
| Familie procesor | Bionic |
| Model Procesor | A14 |
| Numar nuclee | 6 |
| Producator procesor | Apple |
| Tehnologie de fabricatie | 5 nm |
Software
| Sistem de operare | iPadOS 14 |
Stocare
| Capacitate | 64 GB |



