Xiaomi POCO M4 Pro 5G 16.8 cm (6.6") Dual SIM Android 11 USB Type-C 4 GB 64 GB 5000 mAh Blue
Baterie
| Capacitate | 5000 mAh |
| Suport incarcare rapida | Fast battery charging 33W |
| Suport incarcare wireless Qi | Nu |
| Tip | Standard (build-in) Li-Polimer |
Camera Foto/Video
| Autofocus | PDAF |
| Camera principala | Dual 50 + 8 mpx |
| Camera secundara | 16 mpx |
| Caracteristici foto | Camera spate: 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) Camera frontala: 16 MP, f/2.5, (wide) |
| FPS (frame per second) | 1080p@30/60fps |
| Geotagging | Da |
| HDR (High Dynamic Range) | Da |
| Inregistrare video | 1080p |
| LED Flash | Da |
| Panorama | Da |
| Recunoastere faciala | Da |
| Touch focus | Da |
| Tri-camera | Fata 1x 16 mpx, Spate 1x 50 mpx + 1x 8 mpx |
Caracteristici fizice
| Culoare | Albastru |
| Dimensiuni | 163.6 x 75.8 x 8.8 mm |
| Greutate | 195 g |
Conectivitate
| 3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE |
| 4G LTE Banda 38 (2600) | Da |
| 5G | 5G |
| Bluetooth | 5.1 cu A2DP, BLE |
| EDGE | Da |
| GPRS | Da |
| GPS | Da, cu suport A-GPS, GLONASS, GALILEO, BeiDou |
| Jack 3.5mm | Da |
| Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 5G 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| USB | 2.0, Type-C 1.0 conector reversibil, USB On-The-Go |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Hotspot, Wi-Fi Direct |
Display
| Aspect Ratio | 20:9 |
| Caracteristici | MIUI 12.5 (Mi User Interface) 450 nits (typ) |
| Densitate pixeli | 399 ppi |
| Dimensiune (inch) | 6.6 inch |
| High Refresh Rate | 90 Hz |
| Multi-touch | Da |
| Numar culori | 16 Milioane |
| Protectie ecran | Corning Gorilla Glass 3 |
| Rezolutie | 1080 x 2400 pixeli |
| Tehnologie | IPS |
| Touchscreen | Capacitive |
Functii
| Alarma | Da |
| Audio | Loudspeaker - Stereo |
| Ceas | Da |
| Istoric apeluri | Da |
| Memorie agenda | Da |
| Mesagerie | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
| MP3-Player | Da |
| Sunete de apel | MP3, WAV |
| Vibratii | Da |
General
| Accesare simultana SIM | Dual Standby |
| Carcasa | Plastic |
| Certificare | IP53 |
| Dual Sim | Da |
| Model | Poco M4 Pro 5G |
| Tip SIM | Nano-SIM |
Memorie
| Capacitate stocare | 64 GB |
| Caracteristici | UFS2.2 storage technology Cardul microSD se stocheaza in slotul SIM 2 |
| Memorie RAM | 4 GB |
| Slot memorie | microSDXC pana la 1TB |
Procesor
| Caracteristici | Arhitectura pe 6nm |
| Chipset | MediaTek |
| Frecventa | 2400 + 2000 MHz |
| Model | Cortex A76 + Cortex A55 |
| Model chipset | Dimensity 810 5G |
| Nuclee | Octa Core |
| Procesor grafic | Mali-G57 MC2 |
Senzori
| Accelerometru | Da |
| Amprenta | Da, lateral |
| Busola | Da |
| Giroscop | Da |
| Infrarosu | Da |
| Lumina | Da |
| Proximitate | Da |
Sistem de operare
| Sistem operare | Android OS |
| Versiune | 11 |
Tip Telefon
| Smartphone | Da |








